Model | Unit | XQ6332A | XQ6332C | |
Table size | mm | 1370X320 | ||
Table travel (X/Y/Z) | mm | 820/300/400 | 1000/380/400 | |
Rapid speed of table (X/Y/Z) | mm/min | 1335/1335/1000 | ||
Spindle taper | --- | 3HP: R8 or ISO30; 5HP: ISO40 (V) | ||
IS040 (H) | ||||
Table feed (X/Y/Z) | mm/min | XY:30-830 Z:23-625 | ||
Distance between horizontal nose and table surface | mm | 75-475 | ||
Distance between spindle axis and ram surface | mm | 200 | ||
Spindle speed range | r/min | 65-4660 (16 steps)(V) | ||
12steps 35-1500(H) | ||||
T-slots(No./width/pitch) | mm | 3/14/80 | ||
Arm travel | mm | 450 | ||
Main motor power | --- | 3HP or 5HP (V) | ||
3Kw (H) | ||||
Torque of X/Y/Z axis AC servo motor | N.m | 10 | ||
Overall size | mm | 1820×1680×2350 | ||
Net weight | kg | 1750 | 1800 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery