Model | Unit | XK6040 |
Table size | mm | 1700x400 |
T-slots (N/W/D) | mm | 3/18/90 |
X travel (manual/auto) | mm | 1000 |
Y travel (manual/auto) | mm | 350 |
Z travel (manual/auto) | mm | 360 |
Table feed speed-X | mm/min | 6-3200 |
Table feed speed-Y | mm/min | 6-3200 |
Table feed speed-Z | mm/min | 3-1600 |
Distance from spindle to table surface | mm | 20-380 |
Distance from spindle axis to arm | mm | 155 |
Spindle taper | ISO50 | |
Spindle speed | rpm | 30-1500 |
Spindle speed steps | step | 18 |
Power of spindle motor | kw | 11 |
Torque of servo motor (X/Y/Z) | N.m | 15/15/23 |
Overall size | mm | 2550x2160x1800 |
N.W. | kg | 3650 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery