Model | Unit | XK5040 |
Table size | mm | 1700x400 |
T-slots (N/W/D) | mm | 3/18/90 |
X travel (manual/auto) | mm | 1000 |
Y travel (manual/auto) | mm | 350 |
Z travel (manual/auto) | mm | 375 |
Table feed speed-X | mm/min | 6-3200 |
Table feed speed-Y | mm/min | 6-3200 |
Table feed speed-Z | mm/min | 3-1600 |
Distance from spindle nose to table surface | mm | 90-465 |
Spindle taper | ISO50 | |
Spindle speed | rpm | 30-1500 |
Spindle speed steps | step | 18 |
Max. swivel angle of head | ±45° | |
Stroke of spindle quill | mm | 85 |
Power of spindle motor | kw | 11 |
Torque of servo motor (X/Y/Z) | N.m | 15/15/23 |
Overall size | mm | 2760x2160x2250 |
N.W. | kg | 4200 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery