Specifications | Unit | XQ6032A | XQ6032C | |
Table size | mm | 1370X320 | ||
Table travel (X/Y/Z) | mm | 820/300/400 | 1000/380/400 | |
Rapid speed of table (X/Y/Z) | mm/min | 1335/1335/1000 | ||
Spindle taper | --- | 7:24 ISO40 | ||
Table feed (X/Y/Z) | mm/min | XY:30-830 Z:23-625 | ||
Distance between horizontal nose and table surface | mm | 75-475 | ||
Distance between spindle axis and column guideway | mm | 155 | ||
Spindle speed range | r/min | 35-1500 (12 steps)(H) | ||
T-slots(No./width/pitch) | mm | 3/14/80 | ||
Main motor power | kw | 3 | ||
Torque of X/Y/Z axis AC servo motor | N.m | 10 | ||
Overall size | mm | 1820×1680×2350 | ||
Net weight | kg | 1600 | 1700 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery