Z5050
Model | Unit | Z5050 |
Max. Drilling capacity | mm | 50 |
Max. Tapping capacity | mm | M30 |
Diameter of column | mm | 180 |
Spindle travel | mm | 240 |
Distance spindle axis to column generating line | mm | 360 |
Max. Distance spindle nose to table | mm | 570 |
Max. Distance spindle nose to base | mm | 1160 |
Spindle taper | MT4/MT5 | |
Spindle speeds range | r/min | 42~2050 |
Spindle feeds series | 12 | |
Spindle feeds | mm/r | 0.07 0.15 0.26.0.40 |
Dimension of workable surface | mm | 550X470 |
Table travel | mm | 550 |
Dimension of base table | mm | 450X440 |
Overall height | mm | 2380 |
Main motor | kw | 2.2/2.8 |
Coolant motor | w | 40 |
G.W/N.W | kg | 1045/985 |
Packing dimension | cm | 108X62X245 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery