Z3080x25
Model | unit | Z3080x25 |
worktable : | ||
Dimensions of Box Table | mm | 1000X800X560 |
T slot of box table | no | 7/22/150 |
Dimensions of Base | mm | 3530X1400X300 |
Working Surface of Base Plate | mm | 1220X2455 |
T slot of base | 4/28/276 | |
machining range : | ||
spindle axis to column | mm | 500-2500 |
spindle nose to table surface | mm | 550-2000 |
spindle head travel(horizontal) | mm | 2000 |
spindle : | ||
Spindle taper | MT6 | |
quill travel | mm | 450 |
Max. drilling diameter | mm | 80 |
spindle Speed Range /steps | rpm | 16-1250/16 |
Max. spindle torque | Nm | 1568 |
spindle feed | mm/r | 0.04-3.2 |
Spindle feed steps | 16 | |
motor | 380V,3PH,50HZ | |
spindle motor power | kw | 7.5 |
elevating motor for Arm | kw | 3 |
coolant pump | KW | 0.125 |
others | ||
clamping type | hydraulic | |
overall dimension (L*W*H) | mm | 3730X1400X4005 |
Machine weight | kg | 11000 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery