Model | VMC850 |
Workbench size (width × length) | 500×1000MM |
Workbench maximum load | 500kg |
T-slot (number of slots × slot width × slot pitch) | 5×18×80mm |
X-axis travel (table movement) | 800mm |
Y-axis travel (table movement) | 500mm |
Z-axis travel (headstock movement) | 550mm |
Spindle end to table distance | 180~730mm |
Spindle taper number | ISO40 |
Tool specification | BT40 |
Spindle speed range | 20~8000r/min |
Cutting feed rate (X, Y, Z) | 1~10000mm/min |
Fast moving speed (X, Y, Z) | 36000mm/min |
main motor power | 7.5kw/11kW |
Spindle maximum torque | 35.8N.m |
Positioning accuracy (X, Y, Z) | ±0.01mm |
Repeat positioning accuracy (X, Y, Z) | ±0.005mm |
Tool magazine capacity | 24 |
Tool change time (knife versus knife) | 1.8sec |
Machine tool electrical capacity | 29kVA |
Machine size (length × width × height) | 255×250×245cm |
Machine package size (length × width × height) | 290×285×305cm |
Net weight of machine tool | 6000kg |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery