Model | VMC1270 |
Workbench size (length × width) | 1360×700mm |
Workbench maximum load | 800kg |
T-slot (number of slots × slot width × slot pitch) | 5×18×152.5mm |
X-axis travel (table movement) | 1200mm |
Y-axis travel (table movement) | 700mm |
Z-axis travel (headstock movement) | 650mm |
Spindle end to table distance | 150~800mm |
Spindle taper number | ISO50 / ISO40 |
Tool specification | BT50 / BT40 |
Spindle speed range | 20~8000r/min |
Cutting feed rate (X, Y, Z) | 1~10000mm/min |
Fast moving speed (X, Y, Z) | 36000mm/min |
main motor power | 11kW/15kW |
Spindle maximum torque | 52.5N.m |
Positioning accuracy (X, Y, Z) | ±0.01mm |
Repeat positioning accuracy (X, Y, Z) | ±0.005mm |
Tool magazine capacity | 24 |
Tool change time (knife versus knife) | 1.8sec |
Machine tool electrical capacity | 35kVA |
Machine size (length × width × height) | 350×295×320cm |
Machine package size (length × width × height) | 395×330×380cm |
Net weight of machine tool | 9500kg |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery