Model | M7140 | ||||
Working table | Table size(L×W) | mm | 1000×400 | ||
Max movement of working table (L× W) | mm | 1100 | |||
T-Slot (number × width) | 3×18 | ||||
Speed of working table | m/min | 3--25 | |||
Grinding head | Max distance from spindle center to table surface | mm | 575 | ||
Max travel of grinding head | Cross(Manual and hydraulic) | mm | 440 | ||
Vertical(Manual) | mm | 400 | |||
Spindle speed | rpm | 1440 | |||
Wheel Size(Outer diameter× width× Inner diameter) | mm | φ350×40×φ127 | |||
Scale on the vertical handwheel | mm | 0.01 | |||
Grinding head feed per revolution of handwheel | mm | 1.00 | |||
Total power | kw | 11 | |||
Spindle motor | Power | kw | 7.5 | ||
Speed | r/min | 1440 | |||
Rapid up and down motor | Power | kw | 0.37 | ||
Speed | r/min | 1440 | |||
Oil pump motor | Power | kw | 3 | ||
Speed | r/min | 960 | |||
Coolant pump motor | Power | kw | 0.125 | ||
Speed | r/min | 2800 | |||
Oil pump | Flow | L/min | 100 | ||
Working pressure | MPa | 1.5 | |||
Working precision | The parallelism of working surface to base level | mm | 1000:0.015 | ||
Surface roughness | µm | Ra0.63 | |||
Weight | N/G | kg | 3800/4200 | ||
Overall dimension(L×W×H) | mm | 2700×1750×2100 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery