Model | Unit | M1432C | |
Basic Parameters | |||
Center height | mm | 165 | |
Distance between centers | mm | 1050 | |
Max. swiveling diameter | mm | Φ320 | |
External grinding range | mm | Φ15-Φ320 | |
Internal grinding range | mm | Φ16-Φ125 | |
internal grinding length | mm | 160 | |
Max. weight between centers | Kg | 100 | |
Worktable | |||
Max. swing angle | Clockwise | ° | 3 |
Counter-clockwise | ° | 6 | |
Range of hydraulic moving speed | m/min | 0.1-3 | |
Max. hydraulic travel | mm | 1010 | |
Travel of worktable per revolution | mm | 9.6 | |
Wheel head | |||
Size of grinding wheel (OD×W×ID) | mm | 500×(50-75)×203 | |
Min. diameter of wheel | mm | 320 | |
Max. swing angle | Clockwise | ° | 10 |
Counter-clockwise | ° | 5 | |
Rotation speed of spindle | r/min | 1316 | |
Overtravel movement | mm | 150 | |
Manual feed travel | mm | 65 | |
Rapid hydraulic travel | mm | ≥30 | |
Transverse feeding | Travel per revolution | mm | 1 |
Micro feeding amount | mm | 0.002 (Radial) | |
Internal grinding tool | |||
Rotation speed of spindle | r/min | 9431, 12496, 15147 | |
Taper of spindle | - | 1:05 | |
Headstock | |||
Rotation Speed of spindle | r/min | 30, 48, 75, 118, 190, 300 | |
Swing angle | Clockwise | ° | 30 |
Counter-clockwise | ° | 60 | |
Spindle taper | - | MT4 | |
Tailstock | |||
Retraction of sleeve by manual | mm | ≥23 | |
Retraction of sleeve by hydraulic | mm | ≥15 | |
Taper of center | - | MT4 | |
Hydraulic system | |||
Flow of pump | L/min | 25 | |
System working pressure | Mpa | 0.9-1 | |
Capacity of oil tank | L | 155 | |
Coolant system | |||
Flow of oil pump | L/min | 45 | |
Capacity of coolant tank | L | 250 | |
Motors | |||
External grinding motor | Power | kW | 5.5 |
Rotation speed | r/min | 1440 | |
Internal grinding motor | Power | kW | 1.1 |
Rotation speed | r/min | 2840 | |
Headstock motor | Power | kW | 0.75 |
Rotation speed | r/min | 1390 | |
Oil pump motor | Power | kW | 1.5 |
Rotation speed | r/min | 1390 | |
Coolant motor | Power | kW | 0.15 |
Rotation speed | r/min | 2790 | |
Others | |||
Net weight | Kg | 3350 | |
Gross weight | Kg | 4000 | |
Packing dimension | cm | 360×200×203 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery