ITEM | Unit | CZ1224 |
Max. swing Over Bed | mm | φ305 |
Max. swing Over Carriage | mm | φ173 |
Max. swing Over Gap | mm | φ440 |
Width of bed-way | mm | 182 |
Distance Between Centers | mm | 530 |
Spindle taper | M.T.5 | |
Spindle bore | mm | φ36 |
Step of speed | 12 | |
Range of speed | rpm | 50~1200 |
Metric Thread | 15kinds (0.25~7.5mm) | |
Inch Thread | 40kinds(4~112T.P.I) | |
Range of feed amount | mm/r | 0.12~0.42 (0.0047”~0.0165) |
Diameter of lead screw | mm | φ22(7/8”) |
Pitch of lead screw | 3mm or 8T.P.I | |
Saddle Travel | mm | 510 |
Cross Travel | mm | 150 |
Compound Travel | mm | 90 |
Barrel Travel | mm | 100 |
Barrel Diameter | mm | φ32 |
Taper Of Center | mm | M.T.3 |
Motor Power | Kw | 1.1(1.5HP) |
Motor For Coolant System Power | Kw | 0.04(0.055HP) |
Machine (L×W×H) | mm | 1420×750×760 |
Stand (L×W×H) | mm | 400×370×700 |
Stand (L×W×H) | mm | 300×370×700 |
Machine | Kg | 365/415 |
Stand | Kg | 60/65 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery