Model No. | CK6140 | |
Max swing over bed | 400mm | |
Max swing over cross slide | 240mm | |
Distance between centers | 1000/1500mm | |
Rail width | 330mm | |
Spindle nose | A2-6 | |
Spindle bore | Φ66mm | |
Taper of spindle bore | MT6 | |
chuck | 200mm | |
Range of spindle speed | Manual chuck: 30-2000rpm Hydraulic chuck:30-2500rpm | |
X axis travel | 360mm | |
Z axis travel | 1000/1500mm | |
X/Z rapid speed | 4/7m/min | |
Station of the tool carrier | 4/6/8 | |
Max. section of tool | 20x20mm | |
Travel of the tailstock | 195mm | |
Diameter/taper of the tailstock | Φ55mm/MT4 | |
Main motor power | 5.5KW | |
Coolant pump power | 180W |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery