Size | For Taps | length | model no. | ||
Metric | UNC/UNF | Pipe | |||
0 | M1-M8 | 1/16-5/16 | 125 | 1232-0001 | |
1 | M3-M10 | 1/8-3/8 | 180 | 1232-0002 | |
1-1/2 | M3-M12 | 1/8-1/2 | G1/8 | 200 | 1232-0003 |
2 | M4-M12 | 3/16-5/8 | G1/8-G3/8 | 280 | 1232-0004 |
3 | M5-M20 | 1/4-3/4 | G1/8-G1/2 | 375 | 1232-0005 |
4 | M10-M27 | 3/8-1-11 | G1/8-G3/4 | 500 | 1232-0006 |
5 | M14-M33 | 5/8-1-1/4 | G1/4-G1-11 | 750 | 1232-0007 |
6 | M18-M42 | 3/4-1-1/2 | G1/4-G1-1/4 | 1000 | 1232-0008 |
7 | M25-M52 | 7/8-2-11 | G5/8-G2-1/4 | 1250 | 1232-0009 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery