1051-: ROLLED | |||
1052-: MILLED | |||
1053-: POLISHED | |||
1054-: FULLY GROUND | |||
1055-: FULLY GROUND AND TIN-COATED | |||
L1: TOTAL LENGTH | |||
L2: WORKING LENGTH | |||
D: SIZE | |||
MODEL No. | D | L1 | L2 |
-0010 | 1.00 | 56 | 33 |
-0011 | 1.10 | 60 | 37 |
-0012 | 1.20 | 65 | 41 |
-0013 | 1.30 | 65 | 41 |
-0014 | 1.40 | 70 | 45 |
-0015 | 1.50 | 70 | 45 |
-0016 | 1.60 | 76 | 50 |
-0017 | 1.70 | 76 | 50 |
-0018 | 1.80 | 80 | 53 |
-0019 | 1.90 | 80 | 53 |
-0020 | 2.00 | 85 | 56 |
-0021 | 2.10 | 85 | 56 |
-0022 | 2.20 | 90 | 56 |
-0023 | 2.30 | 90 | 56 |
-0024 | 2.40 | 95 | 62 |
-0025 | 2.50 | 95 | 62 |
-0026 | 2.60 | 95 | 62 |
-0027 | 2.70 | 100 | 66 |
-0028 | 2.80 | 100 | 66 |
-0029 | 2.90 | 100 | 66 |
-0030 | 3.00 | 100 | 63 |
-0031 | 3.10 | 106 | 69 |
-0032 | 3.20 | 106 | 69 |
-0033 | 3.30 | 106 | 69 |
-0034 | 3.40 | 110 | 73 |
-0035 | 3.50 | 110 | 73 |
-0036 | 3.60 | 110 | 73 |
-0037 | 3.70 | 110 | 73 |
-0038 | 3.80 | 119 | 78 |
-0039 | 3.90 | 119 | 78 |
-0040 | 4.00 | 119 | 78 |
-0041 | 4.10 | 119 | 78 |
-0042 | 4.20 | 119 | 78 |
-0043 | 4.30 | 126 | 82 |
-0044 | 4.40 | 126 | 82 |
-0045 | 4.50 | 126 | 82 |
-0046 | 4.60 | 126 | 82 |
-0047 | 4.70 | 126 | 82 |
-0048 | 4.80 | 132 | 87 |
-0049 | 4.90 | 132 | 87 |
-0050 | 5.00 | 132 | 87 |
-0051 | 5.10 | 132 | 87 |
-0052 | 5.20 | 132 | 87 |
-0053 | 5.30 | 132 | 87 |
-0054 | 5.40 | 139 | 91 |
-0055 | 5.50 | 139 | 91 |
-0056 | 5.60 | 139 | 91 |
-0057 | 5.70 | 139 | 91 |
-0058 | 5.80 | 139 | 91 |
-0059 | 5.90 | 139 | 91 |
-0060 | 6.00 | 139 | 91 |
-0061 | 6.10 | 148 | 97 |
-0062 | 6.20 | 148 | 97 |
-0063 | 6.30 | 148 | 97 |
-0064 | 6.40 | 148 | 97 |
-0065 | 6.50 | 148 | 97 |
-0066 | 6.60 | 148 | 97 |
-0067 | 6.70 | 148 | 97 |
-0068 | 6.80 | 156 | 102 |
-0069 | 6.90 | 156 | 102 |
-0070 | 7.00 | 156 | 102 |
-0071 | 7.10 | 156 | 102 |
-0072 | 7.20 | 156 | 102 |
-0073 | 7.30 | 156 | 102 |
-0074 | 7.40 | 156 | 102 |
-0075 | 7.50 | 156 | 102 |
-0076 | 7.60 | 165 | 109 |
-0077 | 7.70 | 165 | 109 |
-0078 | 7.80 | 165 | 109 |
-0079 | 7.90 | 165 | 109 |
-0080 | 8.00 | 165 | 109 |
-0081 | 8.10 | 165 | 109 |
-0082 | 8.20 | 165 | 109 |
-0083 | 8.30 | 165 | 109 |
-0084 | 8.40 | 165 | 109 |
-0085 | 8.50 | 165 | 109 |
-0086 | 8.60 | 175 | 115 |
-0087 | 8.70 | 175 | 115 |
-0088 | 8.80 | 175 | 115 |
-0089 | 8.90 | 175 | 115 |
-0090 | 9.00 | 175 | 115 |
-0091 | 9.10 | 175 | 115 |
-0092 | 9.20 | 175 | 115 |
-0093 | 9.30 | 175 | 115 |
-0094 | 9.40 | 175 | 115 |
-0095 | 9.50 | 175 | 115 |
-0096 | 9.60 | 184 | 121 |
-0097 | 9.70 | 184 | 121 |
-0098 | 9.80 | 184 | 121 |
-0099 | 9.90 | 184 | 121 |
-0100 | 10.00 | 184 | 121 |
-0101 | 10.10 | 184 | 121 |
-0102 | 10.20 | 184 | 121 |
-0103 | 10.30 | 184 | 121 |
-0104 | 10.40 | 184 | 121 |
-0105 | 10.50 | 184 | 121 |
-0106 | 10.60 | 184 | 121 |
-0107 | 10.70 | 195 | 128 |
-0108 | 10.80 | 195 | 128 |
-0109 | 10.90 | 195 | 128 |
-0110 | 11.00 | 195 | 128 |
-0111 | 11.10 | 195 | 128 |
-0112 | 11.20 | 195 | 128 |
-0113 | 11.30 | 195 | 128 |
-0114 | 11.40 | 195 | 128 |
-0115 | 11.50 | 195 | 128 |
-0116 | 11.60 | 195 | 128 |
-0117 | 11.70 | 195 | 128 |
-0118 | 11.80 | 195 | 128 |
-0119 | 11.90 | 205 | 134 |
-0120 | 12.00 | 205 | 134 |
-0121 | 12.10 | 205 | 134 |
-0122 | 12.20 | 205 | 134 |
-0123 | 12.30 | 205 | 134 |
-0124 | 12.40 | 205 | 134 |
-0125 | 12.50 | 205 | 134 |
-0126 | 12.60 | 205 | 134 |
-0127 | 12.70 | 205 | 134 |
-0128 | 12.80 | 205 | 134 |
-0129 | 12.90 | 205 | 134 |
-0130 | 13.00 | 205 | 134 |
-0131 | 13.10 | 205 | 134 |
-0132 | 13.20 | 205 | 134 |
-0133 | 13.30 | 214 | 140 |
-0134 | 13.40 | 214 | 140 |
-0135 | 13.50 | 214 | 140 |
-0136 | 13.60 | 214 | 140 |
-0137 | 13.70 | 214 | 140 |
-0138 | 13.80 | 214 | 140 |
-0139 | 13.90 | 214 | 140 |
-0140 | 14.00 | 214 | 140 |
-1425 | 14.25 | 220 | 144 |
-1450 | 14.50 | 220 | 144 |
-1475 | 14.75 | 220 | 144 |
-1500 | 15.00 | 220 | 144 |
-1525 | 15.25 | 227 | 149 |
-1550 | 15.50 | 227 | 149 |
-1575 | 15.75 | 227 | 149 |
-1600 | 16.00 | 227 | 149 |
-1625 | 16.25 | 235 | 154 |
-1650 | 16.50 | 235 | 154 |
-1675 | 16.75 | 235 | 154 |
-1700 | 17.00 | 235 | 154 |
-1725 | 17.25 | 241 | 158 |
-1750 | 17.50 | 241 | 158 |
-1775 | 17.75 | 241 | 158 |
-1800 | 18.00 | 241 | 158 |
-1825 | 18.25 | 247 | 158 |
-1850 | 18.50 | 247 | 158 |
-1875 | 18.75 | 247 | 158 |
-1900 | 19.00 | 247 | 158 |
-1925 | 19.25 | 254 | 166 |
-1950 | 19.50 | 254 | 166 |
-1975 | 19.75 | 254 | 166 |
-2000 | 20.00 | 254 | 166 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery