Size | Overall Length | Thread Length | Model No. |
M1.4*0.3 | 40 | 7 | 1220-0001 |
M1.6*0.35 | 40 | 8 | 1220-0002 |
M1.7*0.35 | 40 | 8 | 1220-0003 |
M1.8*0.35 | 40 | 8 | 1220-0004 |
M2*0.4 | 45 | 8 | 1220-0005 |
M2.2*0.45 | 45 | 9 | 1220-0006 |
M2.3*0.4 | 45 | 9 | 1220-0007 |
M2.5*0.45 | 50 | 9 | 1220-0008 |
M2.6*0.45 | 50 | 9 | 1220-0009 |
M3*0.5 | 56 | 11 | 1220-0010 |
M3.5*0.6 | 56 | 13 | 1220-0011 |
M4*0.7 | 63 | 13 | 1220-0012 |
M5*0.8 | 70 | 16 | 1220-0013 |
M6*1 | 80 | 19 | 1220-0014 |
M7*1 | 80 | 19 | 1220-0015 |
M8*1.25 | 90 | 22 | 1220-0016 |
M9*1.25 | 90 | 22 | 1220-0017 |
M10*1.5 | 100 | 24 | 1220-0018 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery