1056-: ROLLED | ||||
1057-: MILLED | ||||
METRIC SYSTEM DIN345 | ||||
MODEL NO. | SIZE(MM) | MORSE TAPER NO. | FLUTE LENGTH (MM) | OVERALL LENGTH |
-0775 | 7.75 | 1 | 75 | 156 |
-0780 | 7.80 | |||
-0800 | 8.00 | |||
-0820 | 8.20 | |||
-0825 | 8.25 | |||
-0840 | 8.40 | |||
-0850 | 8.50 | |||
-0860 | 8.60 | 1 | 81 | 162 |
-0875 | 8.75 | |||
-0880 | 8.80 | |||
-0900 | 9.00 | |||
-0910 | 9.10 | |||
-0920 | 9.20 | |||
-0925 | 9.25 | |||
-0930 | 9.30 | |||
-0935 | 9.35 | |||
-0950 | 9.50 | |||
-0975 | 9.75 | 1 | 87 | 168 |
-0980 | 9.80 | |||
-1000 | 10.00 | |||
-1010 | 10.10 | |||
-1020 | 10.20 | |||
-1025 | 10.25 | |||
-1030 | 10.30 | |||
-1050 | 10.50 | |||
-1075 | 10.75 | 1 | 94 | 175 |
-1080 | 10.80 | |||
-1100 | 11.00 | |||
-1120 | 11.20 | |||
-1125 | 11.25 | |||
-1140 | 11.40 | |||
-1150 | 11.50 | |||
-1170 | 11.70 | |||
-1175 | 11.75 | |||
-1180 | 11.80 | |||
-1200 | 12.00 | 1 | 101 | 182 |
-1220 | 12.20 | |||
-1250 | 12.50 | |||
-1275 | 12.75 | |||
-1280 | 12.80 | |||
-1300 | 13.00 | |||
-1325 | 13.25 | 1 | 108 | 189 |
-1350 | 13.50 | |||
-1375 | 13.75 | |||
-1400 | 14.00 | |||
-1425 | 14.25 | 2 | 114 | 212 |
-1450 | 14.50 | |||
-1475 | 14.75 | |||
-1500 | 15.00 | |||
-1525 | 15.25 | 2 | 120 | 218 |
-1550 | 15.50 | |||
-1575 | 15.75 | |||
-1600 | 16.00 | |||
-1625 | 16.25 | 2 | 125 | 223 |
-1650 | 16.50 | |||
-1675 | 16.75 | |||
-1700 | 17.00 | |||
-1725 | 17.25 | 2 | 130 | 228 |
-1750 | 17.50 | |||
-1775 | 17.75 | |||
-1800 | 18.00 | |||
-1825 | 18.25 | 2 | 135 | 233 |
-1850 | 18.50 | |||
-1875 | 18.75 | |||
-1900 | 19.00 | |||
-1925 | 19.25 | 2 | 140 | 238 |
-1950 | 19.50 | |||
-1975 | 19.75 | |||
-2000 | 20.00 | |||
-2025 | 20.25 | 2 | 145 | 243 |
-2050 | 20.50 | |||
-2075 | 20.75 | |||
-2100 | 21.00 | |||
-2125 | 21.25 | 2 | 150 | 248 |
-2150 | 21.50 | |||
-2175 | 21.75 | |||
-2200 | 22.00 | |||
-2225 | 22.25 | |||
-2250 | 22.50 | 3 | 155 | 276 |
-2275 | 22.75 | |||
-2300 | 23.00 | |||
-2325 | 23.25 | |||
-2350 | 23.50 | |||
-2375 | 23.75 | 3 | 160 | 281 |
-2400 | 24.00 | |||
-2425 | 24.25 | |||
-2450 | 24.50 | |||
-2475 | 24.75 | |||
-2500 | 25.00 | |||
-2525 | 25.25 | 3 | 165 | 286 |
-2550 | 25.50 | |||
-2675 | 26.75 | 3 | 170 | 291 |
-2700 | 27.00 | |||
-2725 | 27.25 | |||
-2750 | 27.50 | |||
-2775 | 27.75 | |||
-2800 | 28.00 | |||
-2825 | 28.25 | 3 | 175 | 296 |
-2850 | 28.50 | |||
-2875 | 28.75 | |||
-2900 | 29.00 | |||
-2925 | 29.25 | |||
-2950 | 29.50 | |||
-2975 | 29.75 | |||
-3000 | 30.00 | |||
-3050 | 30.50 | 3 | 180 | 301 |
-3100 | 31.00 | |||
-3200 | 32.00 | 4 | 185 | 334 |
-3300 | 33.00 | |||
-3400 | 34.00 | 4 | 190 | 339 |
-3450 | 34.50 | |||
-3500 | 35.00 | |||
-3600 | 36.00 | 4 | 195 | 344 |
-3700 | 37.00 | |||
-3800 | 38.00 | 4 | 200 | 349 |
-4000 | 40.00 | |||
-4500 | 45.00 | 4 | 210 | 359 |
-5000 | 50.00 | 4 | 220 | 369 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery