Jaw Width(mm) | Jaw Height(mm) | Jaw Opening(mm) | Base Length(mm) | Vise length (mm) | Base width (mm) |
100 | 30 | 100 | 270 | 320 | 75 |
125 | 40 | 150 | 345 | 402 | 95 |
150 | 50 | 200 | 420 | 500 | 125 |
150 | 50 | 300 | 520 | 600 | 125 |
175 | 60 | 200 | 455 | 530 | 145 |
175 | 60 | 300 | 555 | 630 | 145 |
175 | 60 | 400 | 655 | 730 | 145 |
175 | 60 | 500 | 755 | 830 | 145 |
200 | 65 | 200 | 495 | 580 | 170 |
200 | 65 | 300 | 595 | 680 | 170 |
200 | 65 | 400 | 695 | 780 | 170 |
200 | 65 | 500 | 795 | 880 | 170 |
200 | 65 | 600 | 895 | 980 | 170 |
300 | 80 | 200 | 535 | 630 | 195 |
300 | 80 | 300 | 635 | 730 | 195 |
300 | 80 | 400 | 735 | 830 | 195 |
300 | 80 | 500 | 835 | 930 | 195 |
300 | 80 | 600 | 935 | 1030 | 195 |
300 | 80 | 700 | 1035 | 1130 | 195 |
300 | 80 | 800 | 1135 | 1230 | 195 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery