Model | Unit | TK6916 |
Spindle(boring)diameter | mm | φ160 |
Milling spindle nose diameter | mm | φ250 |
Spindle taper | ISO 50 | |
Pull stud Model | LDA-50-BT | |
Spindle speed (infinitely variable) | r/min | 2-1600r/min(3 class) |
Main motor power | kw | 55 |
Section dimension of ram | mm | 480×520 |
X-axis column travel | mm | 6000 |
Y-axis headstock travel | mm | 3000 |
Z-axis ram axial travel | mm | 1200 |
W-axis spindle axial travel | mm | 1200 |
Z+W axis travel | mm | 2400 |
Min. distance of spindle center to working table | mm | 500 |
feed rate (infinitely variable) | ||
X axis | mm/min | 0.5-6000mm/min |
Y axis | mm/min | 0.5-6000mm/min |
W、Z axis | mm/min | 0.5-4000mm/min |
rapid traverse rate | ||
X axis | mm/min | 6000 |
Y axis | mm/min | 6000 |
W、Z axis | mm/min | 4000 |
X.Y.Z positioning accuracy | mm | 0.020/1000 |
W positioning accuracy | mm | 0.025/1000 |
X.Y.Z repeatability accuracy | mm | 0.018/1000 |
W repeatability accuracy | mm | 0.02/1000 |
Machine dimensions | mm | 9500×5000×7500 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery