1046-: ROLLED | |||
1047-: MILLED | |||
1048-: POLISHED | |||
1049-: FULLY GROUND | |||
1050-: FULLY GROUND AND TIN-COATED | |||
L1: TOTAL LENGTH | |||
L2: WORKING LENGTH | |||
D: SIZE | |||
MODEL No. | D | L1 | L2 |
-0010 | 1 | 26 | 6 |
-0011 | 1.1 | 28 | 7 |
-0012 | 1.2 | 30 | 8 |
-0013 | 1.3 | 30 | 8 |
-0014 | 1.4 | 32 | 9 |
-0015 | 1.5 | 32 | 9 |
-0016 | 1.6 | 34 | 10 |
-0017 | 1.7 | 34 | 10 |
-0018 | 1.8 | 36 | 11 |
-0019 | 1.9 | 36 | 11 |
-0020 | 2 | 38 | 12 |
-0021 | 2.1 | 38 | 12 |
-0022 | 2.2 | 40 | 13 |
-0023 | 2.3 | 40 | 13 |
-0024 | 2.4 | 43 | 14 |
-0025 | 2.5 | 43 | 14 |
-0026 | 2.6 | 43 | 14 |
-0027 | 2.7 | 46 | 16 |
-0028 | 2.8 | 46 | 16 |
-0029 | 2.9 | 46 | 16 |
-0030 | 3 | 46 | 16 |
-0031 | 3.1 | 49 | 18 |
-0032 | 3.2 | 49 | 18 |
-0033 | 3.3 | 49 | 18 |
-0034 | 3.4 | 52 | 20 |
-0035 | 3.5 | 52 | 20 |
-0036 | 3.6 | 52 | 20 |
-0037 | 3.7 | 52 | 20 |
-0038 | 3.8 | 55 | 22 |
-0039 | 3.9 | 55 | 22 |
-0040 | 4 | 55 | 22 |
-0041 | 4.1 | 55 | 22 |
-0042 | 4.2 | 55 | 22 |
-0043 | 4.3 | 58 | 24 |
-0044 | 4.4 | 58 | 24 |
-0045 | 4.5 | 58 | 24 |
-0046 | 4.6 | 58 | 24 |
-0047 | 4.7 | 58 | 24 |
-0048 | 4.8 | 62 | 26 |
-0049 | 4.9 | 62 | 26 |
-0050 | 5 | 62 | 26 |
-0051 | 5.1 | 62 | 26 |
-0052 | 5.2 | 62 | 26 |
-0053 | 5.3 | 66 | 28 |
-0054 | 5.4 | 66 | 28 |
-0055 | 5.5 | 66 | 28 |
-0056 | 5.6 | 66 | 28 |
-0057 | 5.7 | 66 | 28 |
-0058 | 5.8 | 66 | 28 |
-0059 | 5.9 | 66 | 28 |
-0060 | 6 | 66 | 28 |
-0061 | 6.1 | 70 | 31 |
-0062 | 6.2 | 70 | 31 |
-0063 | 6.3 | 70 | 31 |
-0064 | 6.4 | 70 | 31 |
-0065 | 6.5 | 70 | 31 |
-0066 | 6.6 | 70 | 31 |
-0067 | 6.7 | 70 | 31 |
-0068 | 6.8 | 74 | 34 |
-0069 | 6.9 | 74 | 34 |
-0070 | 7 | 74 | 34 |
-0071 | 7.1 | 74 | 34 |
-0072 | 7.2 | 74 | 34 |
-0073 | 7.3 | 74 | 34 |
-0074 | 7.4 | 74 | 34 |
-0075 | 7.5 | 74 | 34 |
-0076 | 7.6 | 79 | 37 |
-0077 | 7.7 | 79 | 37 |
-0078 | 7.8 | 79 | 37 |
-0079 | 7.9 | 79 | 37 |
-0080 | 8 | 79 | 37 |
-0081 | 8.1 | 79 | 37 |
-0082 | 8.2 | 79 | 37 |
-0083 | 8.3 | 79 | 37 |
-0084 | 8.4 | 79 | 37 |
-0085 | 8.5 | 79 | 37 |
-0086 | 8.6 | 84 | 40 |
-0087 | 8.7 | 84 | 40 |
-0088 | 8.8 | 84 | 40 |
-0089 | 8.9 | 84 | 40 |
-0090 | 9 | 84 | 40 |
-0091 | 9.1 | 84 | 40 |
-0092 | 9.2 | 84 | 40 |
-0093 | 9.3 | 84 | 40 |
-0094 | 9.4 | 84 | 40 |
-0095 | 9.5 | 84 | 40 |
-0096 | 9.6 | 89 | 43 |
-0097 | 9.7 | 89 | 43 |
-0098 | 9.8 | 89 | 43 |
-0099 | 9.9 | 89 | 43 |
-0100 | 10 | 89 | 43 |
-0101 | 10.1 | 89 | 43 |
-0102 | 10.2 | 89 | 43 |
-0103 | 10.3 | 89 | 43 |
-0104 | 10.4 | 89 | 43 |
-0105 | 10.5 | 89 | 43 |
-0106 | 10.6 | 89 | 43 |
-0107 | 10.7 | 95 | 47 |
-0108 | 10.8 | 95 | 47 |
-0109 | 10.9 | 95 | 47 |
-0110 | 11 | 95 | 47 |
-0111 | 11.1 | 95 | 47 |
-0112 | 11.2 | 95 | 47 |
-0113 | 11.3 | 95 | 47 |
-0114 | 11.4 | 95 | 47 |
-0115 | 11.5 | 95 | 47 |
-0116 | 11.6 | 95 | 47 |
-0117 | 11.7 | 95 | 47 |
-0118 | 11.8 | 95 | 47 |
-0119 | 11.9 | 102 | 51 |
-0120 | 12 | 102 | 51 |
-0121 | 12.1 | 102 | 51 |
-0122 | 12.2 | 102 | 51 |
-0123 | 12.3 | 102 | 51 |
-0124 | 12.4 | 102 | 51 |
-0125 | 12.5 | 102 | 51 |
-0126 | 12.6 | 102 | 51 |
-0127 | 12.7 | 102 | 51 |
-0128 | 12.8 | 102 | 51 |
-0129 | 12.9 | 102 | 51 |
-0130 | 13 | 102 | 51 |
-0131 | 13.1 | 102 | 51 |
-0132 | 13.2 | 102 | 51 |
-0133 | 13.3 | 107 | 54 |
-0134 | 13.4 | 107 | 54 |
-0135 | 13.5 | 107 | 54 |
-0136 | 13.6 | 107 | 54 |
-0137 | 13.7 | 107 | 54 |
-0138 | 13.8 | 107 | 54 |
-0139 | 13.9 | 107 | 54 |
-0140 | 14 | 107 | 54 |
-1425 | 14.25 | 111 | 56 |
-1450 | 14.5 | 111 | 56 |
-1475 | 14.75 | 111 | 56 |
-1500 | 15 | 111 | 56 |
-1525 | 15.25 | 15 | 58 |
-1550 | 15.5 | 15 | 58 |
-1575 | 15.75 | 15 | 58 |
-1600 | 16 | 15 | 58 |
-1625 | 16.25 | 19 | 60 |
-1650 | 16.5 | 19 | 60 |
-1675 | 16.75 | 19 | 60 |
-1700 | 17 | 19 | 60 |
-1725 | 17.25 | 123 | 62 |
-1750 | 17.5 | 123 | 62 |
-1775 | 17.75 | 123 | 62 |
-1800 | 18 | 123 | 62 |
-1825 | 18.25 | 127 | 64 |
-1850 | 18.5 | 127 | 64 |
-1875 | 18.75 | 127 | 64 |
-1900 | 19 | 127 | 64 |
-1925 | 19.25 | 131 | 66 |
-1950 | 19.5 | 131 | 66 |
-1975 | 19.75 | 131 | 66 |
-2000 | 20 | 131 | 66 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery