1041-: ROLLED | |||
1042-: MILLED | |||
1043-: POLISHED | |||
1044-: FULLY GROUND | |||
1045-: FULLY GROUND AND TIN-COATED | |||
MODEL NO. | SIZE(MM) | FLUTE LENGTH | OVERALL LENGTH |
-0050 | 0.50 | 6 | 22 |
-0055 | 0.55 | 7 | 24 |
-0060 | 0.60 | 7 | 24 |
-0065 | 0.65 | 8 | 26 |
-0070 | 0.70 | 9 | 28 |
-0075 | 0.75 | 9 | 28 |
-0080 | 0.80 | 10 | 30 |
-0085 | 0.85 | 11 | 32 |
-0090 | 0.90 | 11 | 32 |
-0095 | 0.95 | 11 | 32 |
-0098 | 0.98 | 12 | 34 |
-0100 | 1.00 | 12 | 34 |
-0105 | 1.05 | 12 | 34 |
-0110 | 1.10 | 14 | 36 |
-0115 | 1.15 | 14 | 36 |
-0120 | 1.20 | 16 | 38 |
-0125 | 1.25 | 16 | 38 |
-0130 | 1.30 | 16 | 38 |
-0135 | 1.35 | 18 | 40 |
-0140 | 1.40 | 18 | 40 |
-0145 | 1.45 | 18 | 40 |
-0150 | 1.50 | 18 | 40 |
-0155 | 1.55 | 20 | 43 |
-0160 | 1.60 | 20 | 43 |
-0165 | 1.65 | 20 | 43 |
-0170 | 1.70 | 20 | 43 |
-0175 | 1.75 | 22 | 48 |
-0180 | 1.80 | 22 | 48 |
-0185 | 1.85 | 22 | 48 |
-0190 | 1.90 | 22 | 48 |
-0195 | 1.95 | 24 | 49 |
-0200 | 2.00 | 24 | 49 |
-0205 | 2.05 | 24 | 49 |
-0210 | 2.10 | 24 | 49 |
-0215 | 2.15 | 27 | 53 |
-0220 | 2.20 | 27 | 53 |
-0225 | 2.25 | 27 | 53 |
-0230 | 2.30 | 27 | 53 |
-0235 | 2.35 | 27 | 53 |
-0240 | 2.40 | 30 | 57 |
-0245 | 2.45 | 30 | 57 |
-0250 | 2.50 | 30 | 57 |
-0255 | 2.55 | 30 | 57 |
-0260 | 2.60 | 30 | 57 |
-0265 | 2.65 | 30 | 57 |
-0270 | 2.70 | 33 | 61 |
-0275 | 2.75 | 33 | 61 |
-0280 | 2.80 | 33 | 61 |
-0285 | 2.85 | 33 | 61 |
-0290 | 2.90 | 33 | 61 |
-0295 | 2.95 | 33 | 61 |
-0300 | 3.00 | 33 | 61 |
-0305 | 3.05 | 36 | 65 |
-0310 | 3.10 | 36 | 65 |
-0315 | 3.15 | 36 | 65 |
-0320 | 3.20 | 36 | 65 |
-0325 | 3.25 | 36 | 65 |
-0330 | 3.30 | 36 | 65 |
-0335 | 3.35 | 36 | 65 |
-0340 | 3.40 | 39 | 70 |
-0345 | 3.45 | 39 | 70 |
-0350 | 3.50 | 39 | 70 |
-0355 | 3.55 | 39 | 70 |
-0360 | 3.60 | 39 | 70 |
-0365 | 3.65 | 39 | 70 |
-0370 | 3.70 | 39 | 70 |
-0375 | 3.75 | 39 | 70 |
-0380 | 3.80 | 43 | 75 |
-0385 | 3.85 | 43 | 75 |
-0390 | 3.90 | 43 | 75 |
-0395 | 3.95 | 43 | 75 |
-0400 | 4.00 | 43 | 75 |
-0405 | 4.05 | 43 | 75 |
-0410 | 4.10 | 43 | 75 |
-0415 | 4.15 | 43 | 75 |
-0420 | 4.20 | 43 | 75 |
-0425 | 4.25 | 43 | 75 |
-0430 | 4.30 | 47 | 80 |
-0435 | 4.35 | 47 | 80 |
-0440 | 4.40 | 47 | 80 |
-0445 | 4.45 | 47 | 80 |
-0450 | 4.50 | 47 | 80 |
-0455 | 4.55 | 47 | 80 |
-0460 | 4.60 | 47 | 80 |
-0465 | 4.65 | 47 | 80 |
-0470 | 4.70 | 47 | 80 |
-0475 | 4.75 | 47 | 80 |
-0480 | 4.80 | 52 | 86 |
-0485 | 4.85 | 52 | 86 |
-0490 | 4.90 | 52 | 86 |
-0495 | 4.95 | 52 | 86 |
-0500 | 5.00 | 52 | 86 |
-0510 | 5.10 | 52 | 86 |
-0520 | 5.20 | 52 | 86 |
-0525 | 5.25 | 52 | 86 |
-0530 | 5.30 | 52 | 86 |
-0540 | 5.40 | 57 | 93 |
-0550 | 5.50 | 57 | 93 |
-0560 | 5.60 | 57 | 93 |
-0570 | 5.70 | 57 | 93 |
-0575 | 5.75 | 57 | 93 |
-0580 | 5.80 | 57 | 93 |
-0590 | 5.90 | 57 | 93 |
-0600 | 6.00 | 57 | 93 |
-0610 | 6.10 | 63 | 101 |
-0620 | 6.20 | 63 | 101 |
-0625 | 6.25 | 63 | 101 |
-0630 | 6.30 | 63 | 101 |
-0635 | 6.35 | 63 | 101 |
-0640 | 6.40 | 63 | 101 |
-0650 | 6.50 | 63 | 101 |
-0660 | 6.60 | 63 | 101 |
-0670 | 6.70 | 63 | 101 |
-0675 | 6.75 | 69 | 109 |
-0680 | 6.80 | 69 | 109 |
-0690 | 6.90 | 69 | 109 |
-0700 | 7.00 | 69 | 109 |
-0710 | 7.10 | 69 | 109 |
-0720 | 7.20 | 69 | 109 |
-0725 | 7.25 | 69 | 109 |
-0730 | 7.30 | 69 | 109 |
-0740 | 7.40 | 69 | 109 |
-0750 | 7.50 | 69 | 109 |
-0760 | 7.60 | 75 | 17 |
-0770 | 7.70 | 75 | 17 |
-0775 | 7.75 | 75 | 17 |
-0780 | 7.80 | 75 | 17 |
-0790 | 7.90 | 75 | 17 |
-0800 | 8.00 | 75 | 17 |
-0810 | 8.10 | 75 | 17 |
-0820 | 8.20 | 75 | 17 |
-0825 | 8.25 | 75 | 17 |
-0830 | 8.30 | 75 | 17 |
-0840 | 8.40 | 75 | 17 |
-0850 | 8.50 | 75 | 17 |
-0860 | 8.60 | 81 | 125 |
-0870 | 8.70 | 81 | 125 |
-0875 | 8.75 | 81 | 125 |
-0880 | 8.80 | 81 | 125 |
-0890 | 8.90 | 81 | 125 |
-0900 | 9.00 | 81 | 125 |
-0910 | 9.10 | 81 | 125 |
-0920 | 9.20 | 81 | 125 |
-0925 | 9.25 | 81 | 125 |
-0930 | 9.30 | 81 | 125 |
-0940 | 9.40 | 81 | 125 |
-0950 | 9.50 | 81 | 125 |
-0960 | 9.60 | 87 | 133 |
-0970 | 9.70 | 87 | 133 |
-0975 | 9.75 | 87 | 133 |
-0980 | 9.80 | 87 | 133 |
-0990 | 9.90 | 87 | 133 |
-1000 | 10.00 | 87 | 133 |
-1010 | 10.10 | 87 | 133 |
-1020 | 10.20 | 87 | 133 |
-1025 | 10.25 | 87 | 133 |
-1030 | 10.30 | 87 | 133 |
-1040 | 10.40 | 87 | 133 |
-1050 | 10.50 | 87 | 133 |
-1060 | 10.60 | 94 | 142 |
-1070 | 10.70 | 94 | 142 |
-1075 | 10.75 | 94 | 142 |
-1080 | 10.80 | 94 | 142 |
-1090 | 10.90 | 94 | 142 |
-1100 | 11.00 | 94 | 142 |
-1110 | 11.10 | 94 | 142 |
-1120 | 11.20 | 94 | 142 |
-1125 | 11.25 | 94 | 142 |
-1130 | 11.30 | 94 | 142 |
-1140 | 11.40 | 94 | 142 |
-1150 | 11.50 | 94 | 142 |
-1160 | 11.60 | 94 | 142 |
-1170 | 11.70 | 94 | 142 |
-1175 | 11.75 | 94 | 142 |
-1180 | 11.80 | 94 | 142 |
-1190 | 11.90 | 101 | 142 |
-1200 | 12.00 | 101 | 151 |
-1220 | 12.20 | 101 | 151 |
-1225 | 12.25 | 101 | 151 |
-1230 | 12.30 | 101 | 151 |
-1240 | 12.40 | 101 | 151 |
-1250 | 12.50 | 101 | 151 |
-1260 | 12.60 | 101 | 151 |
-1270 | 12.70 | 101 | 151 |
-1275 | 12.75 | 101 | 151 |
-1280 | 12.80 | 101 | 151 |
-1290 | 12.90 | 101 | 151 |
-1300 | 13.00 | 101 | 151 |
-1310 | 13.10 | 101 | 151 |
-1320 | 13.20 | 101 | 151 |
-1325 | 13.25 | 108 | 160 |
-1330 | 13.30 | 108 | 160 |
-1340 | 13.40 | 108 | 160 |
-1350 | 13.50 | 108 | 160 |
-1360 | 13.60 | 108 | 160 |
-1370 | 13.70 | 108 | 160 |
-1375 | 13.75 | 108 | 160 |
-1380 | 13.80 | 108 | 160 |
-1390 | 13.90 | 108 | 160 |
-1400 | 14.00 | 108 | 160 |
-1425 | 14.25 | 14 | 169 |
-1450 | 14.50 | 14 | 169 |
-1475 | 14.75 | 14 | 169 |
-1500 | 15.00 | 14 | 169 |
-1525 | 15.25 | 120 | 178 |
-1550 | 15.50 | 120 | 178 |
-1575 | 15.75 | 120 | 178 |
-1600 | 16.00 | 120 | 178 |
-1605 | 16.05 | 125 | 187 |
-1700 | 17.00 | 125 | 187 |
-1750 | 17.50 | 130 | 191 |
-1800 | 18.00 | 130 | 191 |
-1850 | 18.50 | 135 | 198 |
-1900 | 19.00 | 135 | 198 |
-1950 | 19.50 | 140 | 205 |
-2000 | 20.00 | 140 | 205 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery