D(mm) | h(mm) | L(mm) | Wt(kg) | Accuracy(mm) | |
MT1 | 12.065 | 7.60 | 80 | 0.057 | 0.010 |
MT2 | 17.780 | 11.00 | 100 | 0.150 | |
MT3 | 23.825 | 15.05 | 125 | 0.334 | |
MT4 | 31.267 | 20.80 | 160 | 0.746 | |
MT5 | 44.399 | 29.35 | 200 | 1.862 | |
MT6 | 63.348 | 41.90 | 270 | 4.925 | |
MT7 | 83.061 | 53.78 | 360 | 8.620 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery