h1(mm) | h(mm) | D(mm) | L(mm) | Wt(kg) | Accuracy(mm) | |
MT1 | 1.5 | 5.5 | 12.065 | 80 | 0.06 | 0.010 |
MT2 | 2.0 | 6.0 | 17.780 | 100 | 0.15 | |
MT3 | 3.0 | 9.0 | 23.825 | 125 | 0.34 | |
MT4 | 5.0 | 12.5 | 31.267 | 160 | 0.71 | |
MT5 | 7.0 | 16.0 | 44.399 | 200 | 1.78 | |
MT6 | 10.0 | 22.0 | 63.348 | 270 | 5.00 | |
MT7 | 12.0 | 24.0 | 83.061 | 360 | 8.30 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery