Model | Unit | BC5050 |
Maximum travel of ram | mm | 520 |
Max. slotting length | mm | 500 |
No .of strokes per minute | times/ min | 9.12.5.18.25.36.50 |
Inclination of ram | ° | ±10° |
Table diameter | mm | 1000 |
Vertical adjustment of ram | mm | 430 |
Distance between tool holding surface and column front | mm | 990 |
Distance between table surface and low end of ram | mm | 740 |
Max. longitudinal travel of table | mm | 1000 |
Max. cross travel of table | mm | 660 |
Max. rotary angle of table | ° | 360 |
Range of table longitudinal and cross power feeds | mm | 0.1-1.2 |
Range of table rotation feeds | ° | 0.05-0.6 |
Power of main motor | kw | 7.5 |
Speed of main motor | r/min | 1440 |
Weight(approx.) | kg | 10300 |
Overall dimensions (L*W*H) | mm | 3480×2085×3307 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery