SIZE | WIDTH OF JAW | QTY/CTN | G.W./N.W. | MEASURMENT |
(INCH) | (MM) | (PCS) | (KGS) | (CM) |
3 | 75 | 4 | 20/18 | 50×27×15 |
4 | 100 | 4 | 30/28 | 56×30×18 |
5 | 125 | 2 | 28/26 | 37×36×19 |
6 | 150 | 1 | 21/20 | 46×19×23 |
8 | 200 | 1 | 31/30 | 52×22×26 |
10 | 250 | 1 | 47/45 | 61×26×28 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery