SIZE | WIDTH OF JAW | QTY/CTN | G.W./N.W. | MEASURMENT |
(INCH) | (MM) | (PCS) | (KGS) | (CM) |
3" | 75 | 4 | 28/26 | 56×30×18 |
4" | 100 | 2 | 23/22 | 37×36×19 |
5" | 125 | 1 | 20/19 | 46×19×23 |
6" | 150 | 1 | 30/29 | 52×22×26 |
8" | 200 | 1 | 44/42 | 61×26×28 |
10" | 250 | 1 | 70/62 | 69×32×36 |
12" | 300 | 1 | 75/68 | 75×36×38.5 |
Cutting Tools Machine Tool Accessories Measuring Tools Machinery